Home › Pricing
Pricing
One-time purchases. No subscription, no account, no sales call. You get a CSV and a print-ready PDF by email, usually within a minute.
| Product | What's in it | Price | |
|---|---|---|---|
| Corporate family report | Every facility controlled by one operator across all legal entities, with addresses, CCNs, ownership percentages, association dates and change-of-ownership history. | $29 | Buy |
| State ownership dataset | Every nursing home, home health agency and hospice in the state, every owner organisation, the full corporate family graph, and all recorded ownership changes. | $49 | Buy |
| Distress & acquisition radar | Every scored facility in the state with all four component scores, the drivers behind each, corporate attribution, staffing, occupancy, turnover, deficiencies and penalties. | $149 | Buy |
| Lender exposure report | Which lenders hold security or mortgage interests against which operators, aggregated to corporate family, with the distress profile of the underlying facilities. | $199 | Buy |
| Monthly refresh | Any of the above, re-cut each month with a change log — what moved, who bought what, which scores deteriorated. | $99/mo | Subscribe |
Before you buy
Read a complete sample report — the real thing, with real facilities, so you know exactly what arrives.
Refunds
Full refund on request within 14 days. No questions, no form, no retention attempt — email support@whoownscare.com and it is done. We would rather refund than argue.
What you may not use it for
This data may not be used for employment, credentialing, insurance underwriting of an individual, tenancy, or any other purpose covered by the Fair Credit Reporting Act. We are not a consumer reporting agency.