Home › Markets
Markets
Seven states covered. Each market has the full ownership graph, the operators that control it, every recorded change of ownership, and facility-level distress scoring.
| Market | Facilities | Nursing homes | Home health | Hospice | Owner orgs | Sections |
|---|---|---|---|---|---|---|
| California | 5,307 | 1,134 | 2,924 | 1,249 | 2,001 | Operators · Changes · Distress |
| Texas | 3,816 | 1,160 | 1,680 | 976 | 3,159 | Operators · Changes · Distress |
| Florida | 1,836 | 692 | 1,084 | 60 | 1,947 | Operators · Changes · Distress |
| Ohio | 1,808 | 918 | 725 | 165 | 1,590 | Operators · Changes · Distress |
| Illinois | 1,311 | 650 | 508 | 153 | 1,265 | Operators · Changes · Distress |
| Pennsylvania | 1,207 | 650 | 383 | 174 | 1,523 | Operators · Changes · Distress |
| New York | 734 | 601 | 94 | 39 | 427 | Operators · Changes · Distress |
What each market contains
- Largest operators — corporate families ranked by facilities actually controlled
- Nursing homes — ownership structure: for-profit, non-profit, PE, REIT, independent
- Ownership changes — every recorded transaction with buyer, seller and date
- Distressed facilities — operational, regulatory, financial and corporate stress scoring
- Acquisition intelligence — who is buying, who is selling, and at what velocity