Home › Operators › Pinnacle Healthcare Solutions Inc › Pennsylvania
Pinnacle Healthcare Solutions Inc nursing homes in Pennsylvania
Pinnacle Healthcare Solutions Inc is associated with 14 Medicare-certified providers in Pennsylvania — 14 nursing homes. That is 88% of the 16 facilities WhoOwnsCare currently covers for this operator across 2 states. Pennsylvania is this operator's largest covered market.
The most recent recorded ownership activity in Pennsylvania is dated 2024-11-01. Ownership grouping confidence: Verified.
Pinnacle Healthcare Solutions Inc portfolio in Pennsylvania
| Facilities in state | 14 |
| Share of operator's covered portfolio | 88% |
| Share of the state's certified providers | 1.2% |
| Skilled nursing | 14 |
| Home health | not available |
| Hospice | not available |
| Certified beds | 1,058 |
| Counties represented | 10 |
| Cities represented | 13 |
| Legal entities in the corporate family | 2 |
| Earliest recorded ownership event in state | 2018-08-28 |
| Latest recorded activity | 2024-11-01 |
| Acquisitions recorded in state | 11 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +11 |
| Momentum | not available |
Pinnacle Healthcare Solutions Inc in Pennsylvania vs its broader portfolio
| Measure | Pennsylvania | Other covered states | Difference |
|---|---|---|---|
| Occupancy of certified beds | 92.4% | 84.7% | +7.7% |
| Nurse hours per resident day | 3.39 | 3.51 | −0.11 |
| Annual nursing turnover | 62.3% | 64.5% | −2.2% |
| CMS overall rating | 1.54 | 4.50 | −2.96 |
| Health deficiencies on record | 50.4 | 8.5 | +41.9 |
| Distress score | 39.0 | 21.6 | +17.4 |
Compared with this operator's facilities currently covered by WhoOwnsCare in other states — not with all of its facilities nationally, and not with the state average. Only like-for-like measures are compared, and measures CMS does not publish for a provider type are omitted rather than estimated.
Corporate structure in Pennsylvania
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| Pinnacle Healthcare Solutions Inc | Operator | Holds operational or managerial control. | 14 |
| Kadima Healthcare Group Inc | Operator | Holds operational or managerial control. | 14 |
| Kadima Healthcare Group Inc | Manager | Management relationship without ownership. | 14 |
| Pinnacle Healthcare Solutions Inc | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 14 |
Lenders, lienholders, trustees and property owners are listed because they are part of the public record, and are excluded from every facility count on this page. Holding the mortgage is not operating the business.
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Ownership changes in Pennsylvania
| Effective | Facility | Acquiring entity | Prior entity |
|---|---|---|---|
| 2024-11-01 | Kadima Rehabilitation & Nursing at Latrobe | Latrobe Rehabilitation & Nursing LLC | Maybrook-C Latrobe Opco, LLC |
| 2024-11-01 | Kadima Rehabilitation & Nursing at Greenville | Greenville Rehabilitation & Nursing, LLC | Maybrook-C Whitecliff Opco, LLC |
| 2024-11-01 | Kadima Rehabilitation & Nursing at North Strabane | North Strabane Rehabilitation & Nursing LLC | North Strabane Rehabilitation and Wellness Center, LLC |
| 2024-11-01 | Kadima Rehabilitation & Nursing at New Castle | New Castle Rehabilitation & Nursing LLC | Maybrook-C Silver Oaks Opco, LLC |
| 2024-11-01 | Kadima Rehabilitation & Nursing at Cheswick | Cheswick Rehabilitation & Nursing, LLC | Cheswick Rehabilitation and Wellness Center LLC |
| 2018-08-29 | Kadima Rehabilitation & Nursing at Campbelltown | Campbelltown Rehabilitation & Nursing LLC | Maybrook-P Twin Oaks Opco LLC |
| 2018-08-29 | Kadima Rehabilitation & Nursing at Lititz | Lititz Rehabilitation & Nursing LLC | Maybrook-P Audubon Opco, LLC |
| 2018-08-29 | Kadima Rehabilitation & Nursing at Lakeside | Lakeside Rehabilitation & Nursing, LLC | Maybrook P Lakeside Opco LLC |
| 2018-08-29 | Kadima Rehabilitation & Nursing at Luzerne | Luzerne Rehabilitation & Nursing, LLC | Maybrook-P Butler Valley Opco LLC |
| 2018-08-29 | Kadima Rehabilitation & Nursing at Pottstown | Pottstown Rehabilitation & Nursing, LLC | Maybrook-P Coventry Opco LLC |
| 2018-08-28 | Kadima Rehabilitation & Nursing at Palmyra | Palmyra Rehabilitation & Nursing LLC | Maybrook-P Palmyra Opco, LLC |
Across the period covered, WhoOwnsCare attributes 11 acquisitions and 0 divestitures to this operator in Pennsylvania, of which 5 and 0 fall in the last 24 months. These are recorded Medicare changes of ownership; CMS publishes them with a lag and they carry no price or terms. All Pennsylvania ownership changes.
Where Pinnacle Healthcare Solutions Inc operates in Pennsylvania
| County | Facilities | Share of state portfolio |
|---|---|---|
| Washington | 2 | 14% |
| Luzerne | 2 | 14% |
| Westmoreland | 2 | 14% |
| Lebanon | 2 | 14% |
| Mercer | 1 | 7% |
| Allegheny | 1 | 7% |
| Lancaster | 1 | 7% |
| Montgomery | 1 | 7% |
| Butler | 1 | 7% |
| Lawrence | 1 | 7% |
The portfolio is dispersed: the largest single county holds 14% of the operator's Pennsylvania facilities, spread across 10 countyies.
Pinnacle Healthcare Solutions Inc facilities in Pennsylvania
| Facility | City | Type | CCN |
|---|---|---|---|
| Kadima Rehabilitation & Nursing at Campbelltown | Palmyra | Nursing home | 395846 |
| Kadima Rehabilitation & Nursing at Cheswick | Cheswick | Nursing home | 395538 |
| Kadima Rehabilitation & Nursing at Greenville | Greenville | Nursing home | 395158 |
| Kadima Rehabilitation & Nursing at Harmony | Harmony | Nursing home | 395758 |
| Kadima Rehabilitation & Nursing at Irwin | North Huntingdon | Nursing home | 395382 |
| Kadima Rehabilitation & Nursing at Lakeside | Dallas | Nursing home | 395730 |
| Kadima Rehabilitation & Nursing at Latrobe | Latrobe | Nursing home | 395892 |
| Kadima Rehabilitation & Nursing at Lititz | Lititz | Nursing home | 395590 |
| Kadima Rehabilitation & Nursing at Luzerne | Drums | Nursing home | 395484 |
| Kadima Rehabilitation & Nursing at New Castle | New Castle | Nursing home | 395524 |
| Kadima Rehabilitation & Nursing at North Strabane | Canonsburg | Nursing home | 396073 |
| Kadima Rehabilitation & Nursing at Palmyra | Palmyra | Nursing home | 395506 |
| Kadima Rehabilitation & Nursing at Pottstown | Pottstown | Nursing home | 395827 |
| Kadima Rehabilitation & Nursing at Washington | Washington | Nursing home | 395679 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related Pennsylvania intelligence
Pinnacle Healthcare Solutions Inc full operator profile · Pennsylvania market overview · Largest operators in Pennsylvania · Pennsylvania ownership changes · Pennsylvania distressed facilities · Pinnacle Healthcare Solutions Inc in Florida
Common questions
How many facilities does Pinnacle Healthcare Solutions Inc have in Pennsylvania?
14 Medicare-certified providers, which is 88% of the 16 facilities WhoOwnsCare currently covers for this operator.
Is Pinnacle Healthcare Solutions Inc expanding or contracting in Pennsylvania?
Recorded Medicare ownership transfers show 11 acquisitions and 0 divestitures in Pennsylvania.
How much of the Pennsylvania market does Pinnacle Healthcare Solutions Inc hold?
1.2% of the Medicare-certified providers WhoOwnsCare covers in Pennsylvania.