Home › Operators › Pediatric Services of America LLC › Pennsylvania
Pediatric Services of America LLC home health agencies in Pennsylvania
Pediatric Services of America LLC is associated with 15 Medicare-certified providers in Pennsylvania — 15 home health agencys. That is 43% of the 35 facilities WhoOwnsCare currently covers for this operator across 5 states. Pennsylvania is this operator's largest covered market.
Ownership grouping confidence: Verified.
Pediatric Services of America LLC portfolio in Pennsylvania
| Facilities in state | 15 |
| Share of operator's covered portfolio | 43% |
| Share of the state's certified providers | 1.2% |
| Skilled nursing | not available |
| Home health | 15 |
| Hospice | not available |
| Certified beds | not available |
| Counties represented | not available |
| Cities represented | 15 |
| Legal entities in the corporate family | 11 |
| Earliest recorded ownership event in state | not available |
| Latest recorded activity | not available |
| Acquisitions recorded in state | 0 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +0 |
| Momentum | not available |
CMS publishes county only for skilled nursing providers, so county concentration is not available for this portfolio.
Pediatric Services of America LLC in Pennsylvania vs its broader portfolio
CMS does not publish comparable operating measures for this operator's provider types, so a like-for-like comparison against its facilities in other covered states is not available.
Corporate structure in Pennsylvania
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| Bcip Associates IV US L.p. | Indirect owner | Holds an indirect ownership interest. | 15 |
| Pea Washington Holdings, LP | Indirect owner | Holds an indirect ownership interest. | 15 |
| Pediatric Services of America LLC | Direct owner | Holds a direct ownership interest. | 8 |
| Pediatric Services Holding LLC | Indirect owner | Holds an indirect ownership interest. | 8 |
| Psa Healthcare Intermediate Holding LLC | Indirect owner | Holds an indirect ownership interest. | 8 |
| Epic Acquisition, Inc. | Indirect owner | Holds an indirect ownership interest. | 4 |
| Lca Holding, Inc | Direct owner | Holds a direct ownership interest. | 3 |
| Epic Health Services, Inc. | Indirect owner | Holds an indirect ownership interest. | 3 |
| Pediatric Services of America LLC | Indirect owner | Holds an indirect ownership interest. | 3 |
| Epic Health Services, Inc. | Direct owner | Holds a direct ownership interest. | 1 |
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Where Pediatric Services of America LLC operates in Pennsylvania
| City | Facilities | Share of state portfolio |
|---|---|---|
| State College | 1 | 7% |
| Du Bois | 1 | 7% |
| East Stroudsburg | 1 | 7% |
| Media | 1 | 7% |
| Olyphant | 1 | 7% |
| Pittsburgh | 1 | 7% |
| Allentown | 1 | 7% |
| Williamsport | 1 | 7% |
| Erie | 1 | 7% |
| Wexford | 1 | 7% |
| Chambersburg | 1 | 7% |
| Harrisburg | 1 | 7% |
The portfolio is dispersed: the largest single city holds 7% of the operator's Pennsylvania facilities, spread across 15 citys.
Pediatric Services of America LLC facilities in Pennsylvania
| Facility | City | Type | CCN |
|---|---|---|---|
| Aveanna Healthcare | State College | Home health agency | 397756 |
| Aveanna Healthcare | East Stroudsburg | Home health agency | 398074 |
| Aveanna Healthcare | Allentown | Home health agency | 398073 |
| Aveanna Healthcare | Erie | Home health agency | 397310 |
| Aveanna Healthcare | Lancaster | Home health agency | 397456D |
| Aveanna Healthcare | Trevose | Home health agency | 397778 |
| Aveanna Healthcare | Williamsport | Home health agency | 398239 |
| Aveanna Healthcare | Du Bois | Home health agency | 398190 |
| Aveanna Healthcare | Harrisburg | Home health agency | 397605 |
| Aveanna Healthcare | Media | Home health agency | 397583 |
| Aveanna Healthcare | Chambersburg | Home health agency | 398166 |
| Aveanna Healthcare | Pittsburgh | Home health agency | 397677 |
| Aveanna Healthcare | Wilkes Barre | Home health agency | 398157 |
| Aveanna Healthcare | Wexford | Home health agency | 397278 |
| Aveanna Healthcare | Olyphant | Home health agency | 398213 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related Pennsylvania intelligence
Pediatric Services of America LLC full operator profile · Pennsylvania market overview · Largest operators in Pennsylvania · Pennsylvania ownership changes · Pediatric Services of America LLC in California · Pediatric Services of America LLC in Florida
Common questions
How many facilities does Pediatric Services of America LLC have in Pennsylvania?
15 Medicare-certified providers, which is 43% of the 35 facilities WhoOwnsCare currently covers for this operator.
Is Pediatric Services of America LLC expanding or contracting in Pennsylvania?
No change-of-ownership records are attributed to this operator in Pennsylvania.
How much of the Pennsylvania market does Pediatric Services of America LLC hold?
1.2% of the Medicare-certified providers WhoOwnsCare covers in Pennsylvania.