Home › Operators › Bayada Home Health Care, Inc. › Pennsylvania
Bayada Home Health Care, Inc. facilities and ownership in Pennsylvania
Bayada Home Health Care, Inc. is associated with 44 Medicare-certified providers in Pennsylvania — 40 home health agencys · 4 hospices. That is 92% of the 48 facilities WhoOwnsCare currently covers for this operator across 3 states. Pennsylvania is this operator's largest covered market.
Ownership grouping confidence: Verified.
Bayada Home Health Care, Inc. portfolio in Pennsylvania
| Facilities in state | 44 |
| Share of operator's covered portfolio | 92% |
| Share of the state's certified providers | 3.6% |
| Skilled nursing | not available |
| Home health | 40 |
| Hospice | 4 |
| Certified beds | not available |
| Counties represented | not available |
| Cities represented | 33 |
| Legal entities in the corporate family | 8 |
| Earliest recorded ownership event in state | not available |
| Latest recorded activity | not available |
| Acquisitions recorded in state | 0 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +0 |
| Momentum | not available |
CMS publishes county only for skilled nursing providers, so county concentration is not available for this portfolio.
Bayada Home Health Care, Inc. in Pennsylvania vs its broader portfolio
CMS does not publish comparable operating measures for this operator's provider types, so a like-for-like comparison against its facilities in other covered states is not available.
Corporate structure in Pennsylvania
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| Bayada Home Health Care, Inc. | Operator | Holds operational or managerial control. | 42 |
| Bayada Health, LLC. | Direct owner | Holds a direct ownership interest. | 41 |
| Bayada | Indirect owner | Holds an indirect ownership interest. | 41 |
| Jeffhome Holding PA, LLC. | Direct owner | Holds a direct ownership interest. | 3 |
| Abington Memorial Hospital | Indirect owner | Holds an indirect ownership interest. | 3 |
| Bayada Home Health Care, Inc. | Indirect owner | Holds an indirect ownership interest. | 3 |
| Jeffhome Pa-Nj, LLC | Indirect owner | Holds an indirect ownership interest. | 3 |
| Kennedy University Hospital, Inc | Indirect owner | Holds an indirect ownership interest. | 3 |
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Where Bayada Home Health Care, Inc. operates in Pennsylvania
| City | Facilities | Share of state portfolio |
|---|---|---|
| Newtown Square | 3 | 7% |
| Horsham | 3 | 7% |
| Wilkes Barre | 2 | 5% |
| Lancaster | 2 | 5% |
| Allentown | 2 | 5% |
| Erie | 2 | 5% |
| Philadelphia | 2 | 5% |
| Harrisburg | 2 | 5% |
| Monroeville | 2 | 5% |
| Bloomsburg | 1 | 2% |
| Willow Grove | 1 | 2% |
| Wyomissing | 1 | 2% |
The portfolio is dispersed: the largest single city holds 7% of the operator's Pennsylvania facilities, spread across 33 citys.
Bayada Home Health Care, Inc. facilities in Pennsylvania
| Facility | City | Type | CCN |
|---|---|---|---|
| Bayada Home Health Care, INC. | Blairsville | Home health agency | 398230 |
| Bayada Home Health Care, INC. | Horsham | Home health agency | 398285 |
| Bayada Home Health Care, INC. | Lock Haven | Home health agency | 398118 |
| Bayada Home Health Care, INC. | Lancaster | Home health agency | 397231B |
| Bayada Home Health Care, INC. | Reading | Home health agency | 398208 |
| Bayada Home Health Care, INC. | Meadville | Home health agency | 398305 |
| Bayada Home Health Care, INC. | Monroeville | Home health agency | 398311 |
| Bayada Home Health Care, INC. | Wyomissing | Home health agency | 398035 |
| Bayada Home Health Care, INC. | Philadelphia | Home health agency | 398209 |
| Bayada Home Health Care, INC. | Erie | Home health agency | 398315 |
| Bayada Home Health Care, INC. | Towanda | Home health agency | 398151 |
| Bayada Home Health Care, INC. | Clarks Summit | Home health agency | 398128 |
| Bayada Home Health Care, INC. | Allentown | Home health agency | 397533 |
| Bayada Home Health Care, INC. | Williamsport | Home health agency | 398158 |
| Bayada Home Health Care, INC. | Blue Bell | Home health agency | 398276 |
| Bayada Home Health Care, INC. | Wilkes Barre | Home health agency | 398049 |
| Bayada Home Health Care, INC. | Newtown Square | Home health agency | 398267 |
| Bayada Home Health Care, INC. | Newtown Square | Home health agency | 397598 |
| Bayada Home Health Care, INC. | Bloomsburg | Home health agency | 398050 |
| Bayada Home Health Care, INC. | Exton | Home health agency | 398263 |
| Bayada Home Health Care, INC. | Lancaster | Home health agency | 398107 |
| Bayada Home Health Care, INC. | Bethlehem | Home health agency | 398161 |
| Bayada Home Health Care, INC. | Norristown | Home health agency | 398105 |
| Bayada Home Health Care, INC. | Mechanicsburg | Home health agency | 398163 |
| Bayada Home Health Care, INC. | Selinsgrove | Home health agency | 398170 |
| Bayada Home Health Care, INC. | York | Home health agency | 398167 |
| Bayada Home Health Care, INC. | State College | Home health agency | 398177 |
| Bayada Home Health Care, INC. | Tobyhanna | Home health agency | 398101 |
| Bayada Home Health Care, INC. | Harrisburg | Home health agency | 397770 |
| Bayada Home Health Care, INC. | Erie | Home health agency | 397788 |
| Bayada Home Health Care, INC. | Monroeville | Home health agency | 397763 |
| Bayada Home Health Care, INC. | Lehighton | Home health agency | 398251 |
| Bayada Home Health Care, INC. | Zelienople | Home health agency | 398182 |
| Bayada Home Health Care, INC. | Wilkes Barre | Home health agency | 397675 |
| Bayada Home Health Care, INC. | Jamison | Home health agency | 397791 |
| Bayada Home Health Care, INC. | Allentown | Home health agency | 397722 |
| Bayada Home Health Care, INC. | West Chester | Home health agency | 398246 |
| Bayada Home Health Care, INC. | Willow Grove | Home health agency | 398077 |
| Bayada Hospice | Newtown Square | Hospice | 391741 |
| Bayada Hospice | Boyertown | Hospice | 391796 |
| Bayada Hospice | Harrisburg | Hospice | 391779 |
| Jefferson Health at Home By Bayada | Horsham | Hospice | 391524B |
| Jefferson Health at Home By Bayada | Philadelphia | Home health agency | 397643 |
| Jefferson Health at Home By Bayada | Horsham | Home health agency | 397145 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related Pennsylvania intelligence
Bayada Home Health Care, Inc. full operator profile · Pennsylvania market overview · Largest operators in Pennsylvania · Pennsylvania ownership changes
Common questions
How many facilities does Bayada Home Health Care, Inc. have in Pennsylvania?
44 Medicare-certified providers, which is 92% of the 48 facilities WhoOwnsCare currently covers for this operator.
Is Bayada Home Health Care, Inc. expanding or contracting in Pennsylvania?
No change-of-ownership records are attributed to this operator in Pennsylvania.
How much of the Pennsylvania market does Bayada Home Health Care, Inc. hold?
3.6% of the Medicare-certified providers WhoOwnsCare covers in Pennsylvania.