Home › Operators › BNV Dynasty LLC › Pennsylvania
BNV Dynasty LLC nursing homes in Pennsylvania
BNV Dynasty LLC is associated with 37 Medicare-certified providers in Pennsylvania — 37 nursing homes. That is 60% of the 62 facilities WhoOwnsCare currently covers for this operator across 2 states. Pennsylvania is this operator's largest covered market.
The most recent recorded ownership activity in Pennsylvania is dated 2023-07-01. Ownership grouping confidence: Verified.
BNV Dynasty LLC portfolio in Pennsylvania
| Facilities in state | 37 |
| Share of operator's covered portfolio | 60% |
| Share of the state's certified providers | 3.1% |
| Skilled nursing | 37 |
| Home health | not available |
| Hospice | not available |
| Certified beds | 4,634 |
| Counties represented | 21 |
| Cities represented | 36 |
| Legal entities in the corporate family | 10 |
| Earliest recorded ownership event in state | 2018-02-12 |
| Latest recorded activity | 2023-07-01 |
| Acquisitions recorded in state | 18 |
| Divestitures recorded in state | 1 |
| Net portfolio change | +17 |
| Momentum | not available |
BNV Dynasty LLC in Pennsylvania vs its broader portfolio
| Measure | Pennsylvania | Other covered states | Difference |
|---|---|---|---|
| Occupancy of certified beds | 87.5% | 87.7% | −0.2% |
| Nurse hours per resident day | 3.41 | 3.50 | −0.09 |
| Annual nursing turnover | 44.5% | 45.9% | −1.4% |
| CMS overall rating | 2.83 | 3.32 | −0.49 |
| Health deficiencies on record | 42.7 | 24.4 | +18.3 |
| Distress score | 38.2 | 34.4 | +3.8 |
Compared with this operator's facilities currently covered by WhoOwnsCare in other states — not with all of its facilities nationally, and not with the state average. Only like-for-like measures are compared, and measures CMS does not publish for a provider type are omitted rather than estimated.
Corporate structure in Pennsylvania
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| Individually-held trust (name withheld) | Indirect owner | Holds an indirect ownership interest. | 37 |
| BNV Dynasty LLC | Indirect owner | Holds an indirect ownership interest. | 37 |
| Wiw Dynasty LLC | Indirect owner | Holds an indirect ownership interest. | 37 |
| Saber Healthcare Holdings LLC | Indirect owner | Holds an indirect ownership interest. | 34 |
| Saber PA Holdings, LLC | Direct owner | Holds a direct ownership interest. | 34 |
| SHG Management LLC | Operator | Holds operational or managerial control. | 33 |
| Saber Governance LLC | Operator | Holds operational or managerial control. | 20 |
| WWBV Holdings LLC | Indirect owner | Holds an indirect ownership interest. | 7 |
| SHH Holdings LLC | Indirect owner | Holds an indirect ownership interest. | 6 |
| Saber Healthcare Holdings LLC | Direct owner | Holds a direct ownership interest. | 3 |
| Saber PA Holdings, LLC | Indirect owner | Holds an indirect ownership interest. | 3 |
| BNV Dynasty LLC | Partner | General or limited partnership interest. | 1 |
| Wiw Dynasty LLC | Partner | General or limited partnership interest. | 1 |
| SHG Management LLC | Manager | Management relationship without ownership. | 30 |
| Saber Governance LLC | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 28 |
| Individually-held trust (name withheld) | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 19 |
| BNV Dynasty LLC | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 18 |
| Wiw Dynasty LLC | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 17 |
| Saber Healthcare Holdings LLC | Chain office | Reported as a chain home office. | 3 |
| SHG Management LLC | other | 3 |
Trusts and vehicles held by named individuals are counted in the ownership chain but are not named. WhoOwnsCare publishes ownership at the organisation level only.
Lenders, lienholders, trustees and property owners are listed because they are part of the public record, and are excluded from every facility count on this page. Holding the mortgage is not operating the business.
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Ownership changes in Pennsylvania
| Effective | Facility | Acquiring entity | Prior entity |
|---|---|---|---|
| 2023-07-01 | Woodhaven Health & Rehabilitation Center | Woodhaven Health & Rehab Center LLC | Woodhaven Care Center, LLC |
| 2023-07-01 | Harmon House Health & Rehabilitation Center | Harmon House Health & Rehab Center, LLC | Harmon House Care Center, LLC |
| 2023-07-01 | East End Health & Rehabilitation Center | East End Health & Rehab Center, LLC | Highland Park Care Center, LLC |
| 2023-07-01 | Harmar Village Health & Rehabilitation Center | Harmar Village Health & Rehab Center, LLC | Harmarvillage Care Center, LLC |
| 2023-07-01 | Maple Heights Health & Rehabilitation Center, LLC | Maple Heights Health & Rehab Center, LLC | Ebensburg Care Center, LLC |
| 2023-07-01 | Midtown Oaks Health & Rehabilitation Center | Midtown Oaks Health & Rehab Center, LLC | Altoona Center for Nursing Care, LLC |
| 2023-07-01 | River's Bend Health & Rehabilitation Center | Capital Health & Rehab Center, LLC | Colonial Park Care Center, LLC |
| 2023-07-01 | Hilltop Heights Health & Rehabilitation Center | Hilltop Heights Health & Rehab Center, LLC | Laurel Wood Care Center, LLC |
| 2023-07-01 | Providence Health & Rehabilitation Center | Providence Health & Rehab Center, LLC | Providence Care Center, LLC |
| 2023-07-01 | Riverside Health & Rehabilitation Center | Riverside Health & Rehab Center, LLC | Riverside Nursing Centers, Inc. |
| 2020-12-01 | Terrace Health & Rehabilitation Center | Terrace Leasing Co LLC | Cherry Tree Health Care Corporation |
| 2018-04-01 | Tremont Health & Rehabilitation Center | Tremont Health & Rehabilitation Center, LLC | Oak HRC Tremont LLC |
| 2018-04-01 | Statesman Health & Rehabilitation Center | Statesman Health & Rehabilitation Center LLC | Oak HRC Statesman LLC |
| 2018-04-01 | Elkins Crest Health & Rehabilitation Center | Elkins Crest Health & Rehabilitation Center LLC | Oak HRC Elkins Crest LLC |
| 2018-04-01 | Langhorne Gardens Health & Rehabilitation Center | Langhorne Gardens Health & Rehabilitation Center, LLC | Oak HRC Langhorne LLC |
| 2018-04-01 | Broad Mountain Health and Rehabilitation Center | Broad Mountain Health & Rehabilitation Center LLC | Oak HRC Broad Mountain LLC |
| 2018-04-01 | Stonebridge Health & Rehabilitation Center | Stonebridge Health & Rehabilitation Center LLC | Oak HRC Stonebridge LLC |
| 2018-02-12 | Dresher Hill Health and Rehabilitation Center | Dresher Hill Health & Rehabilitation Center, LLC | Oak HRC Dresher Hill LLC |
| 2018-02-12 | Suburban Woods Health & Reha | Suburban Woods Health & Rehabilitation Center, LLC | Oak HRC Suburban Woods LLC |
Across the period covered, WhoOwnsCare attributes 18 acquisitions and 1 divestitures to this operator in Pennsylvania, of which 0 and 0 fall in the last 24 months. These are recorded Medicare changes of ownership; CMS publishes them with a lag and they carry no price or terms. All Pennsylvania ownership changes.
Where BNV Dynasty LLC operates in Pennsylvania
| County | Facilities | Share of state portfolio |
|---|---|---|
| Allegheny | 5 | 14% |
| Lackawanna | 4 | 11% |
| Montgomery | 3 | 8% |
| Cambria | 2 | 6% |
| Delaware | 2 | 6% |
| Westmoreland | 2 | 6% |
| Bucks | 2 | 6% |
| Luzerne | 2 | 6% |
| Schuylkill | 2 | 6% |
| Berks | 1 | 3% |
| Dauphin | 1 | 3% |
| Chester | 1 | 3% |
The portfolio is dispersed: the largest single county holds 14% of the operator's Pennsylvania facilities, spread across 21 countyies.
BNV Dynasty LLC facilities in Pennsylvania
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related Pennsylvania intelligence
BNV Dynasty LLC full operator profile · Pennsylvania market overview · Largest operators in Pennsylvania · Pennsylvania ownership changes · Pennsylvania distressed facilities · BNV Dynasty LLC in Ohio
Common questions
How many facilities does BNV Dynasty LLC have in Pennsylvania?
37 Medicare-certified providers, which is 60% of the 62 facilities WhoOwnsCare currently covers for this operator.
Is BNV Dynasty LLC expanding or contracting in Pennsylvania?
Recorded Medicare ownership transfers show 18 acquisitions and 1 divestitures in Pennsylvania.
How much of the Pennsylvania market does BNV Dynasty LLC hold?
3.1% of the Medicare-certified providers WhoOwnsCare covers in Pennsylvania.