Home › Operators › Celtic Healthcare Inc & Qualified Subsidiaries › Pennsylvania
Celtic Healthcare Inc & Qualified Subsidiaries facilities and ownership in Pennsylvania
Celtic Healthcare Inc & Qualified Subsidiaries is associated with 9 Medicare-certified providers in Pennsylvania — 6 home health agencys · 3 hospices. That is 45% of the 20 facilities WhoOwnsCare currently covers for this operator across 4 states. Pennsylvania is this operator's largest covered market.
Ownership grouping confidence: Verified.
Celtic Healthcare Inc & Qualified Subsidiaries portfolio in Pennsylvania
| Facilities in state | 9 |
| Share of operator's covered portfolio | 45% |
| Share of the state's certified providers | 0.7% |
| Skilled nursing | not available |
| Home health | 6 |
| Hospice | 3 |
| Certified beds | not available |
| Counties represented | not available |
| Cities represented | 6 |
| Legal entities in the corporate family | 14 |
| Earliest recorded ownership event in state | not available |
| Latest recorded activity | not available |
| Acquisitions recorded in state | 0 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +0 |
| Momentum | not available |
CMS publishes county only for skilled nursing providers, so county concentration is not available for this portfolio.
Celtic Healthcare Inc & Qualified Subsidiaries in Pennsylvania vs its broader portfolio
CMS does not publish comparable operating measures for this operator's provider types, so a like-for-like comparison against its facilities in other covered states is not available.
Corporate structure in Pennsylvania
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| Graham Holdings Company | Indirect owner | Holds an indirect ownership interest. | 9 |
| Graham Healthcare Group Inc | Indirect owner | Holds an indirect ownership interest. | 9 |
| Celtic Healthcare Inc & Qualified Subsidiaries | Direct owner | Holds a direct ownership interest. | 6 |
| Graham Health Services, LLC | Operator | Holds operational or managerial control. | 3 |
| JV Holdco LLC | Direct owner | Holds a direct ownership interest. | 3 |
| Allegheny Health Network | Indirect owner | Holds an indirect ownership interest. | 3 |
| Celtic Healthcare Inc & Qualified Subsidiaries | Indirect owner | Holds an indirect ownership interest. | 3 |
| Highmark Health | Indirect owner | Holds an indirect ownership interest. | 3 |
| West Penn Allegheny Health System, Inc. | Indirect owner | Holds an indirect ownership interest. | 3 |
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Where Celtic Healthcare Inc & Qualified Subsidiaries operates in Pennsylvania
| City | Facilities | Share of state portfolio |
|---|---|---|
| Mechanicsburg | 2 | 22% |
| Moosic | 2 | 22% |
| Warrendale | 2 | 22% |
| Havertown | 1 | 11% |
| Canonsburg | 1 | 11% |
| Lewisburg | 1 | 11% |
The portfolio is dispersed: the largest single city holds 22% of the operator's Pennsylvania facilities, spread across 6 citys.
Celtic Healthcare Inc & Qualified Subsidiaries facilities in Pennsylvania
| Facility | City | Type | CCN |
|---|---|---|---|
| Allegheny Health Network Healthcare at Home Home Health | Warrendale | Home health agency | 398069 |
| Allegheny Health Network Healthcare at Home Home Health | Canonsburg | Home health agency | 398088 |
| Allegheny Health Network Healthcare at Home Hospice & Palliative Care | Warrendale | Hospice | 391685 |
| Residential Healthcare of NE PA LLC | Moosic | Hospice | 391572 |
| Residential Healthcare of NE PA LLC | Moosic | Home health agency | 397726 |
| Residential Home Health of Carlisle, LLC | Havertown | Home health agency | 397645 |
| Residential Home Health of Carlisle, LLC | Mechanicsburg | Home health agency | 397047 |
| Residential Home Health of Nc PA LLC | Lewisburg | Home health agency | 398144 |
| Residential Hospice of Carlisle LLC | Mechanicsburg | Hospice | 391692 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related Pennsylvania intelligence
Celtic Healthcare Inc & Qualified Subsidiaries full operator profile · Pennsylvania market overview · Largest operators in Pennsylvania · Pennsylvania ownership changes · Celtic Healthcare Inc & Qualified Subsidiaries in Illinois
Common questions
How many facilities does Celtic Healthcare Inc & Qualified Subsidiaries have in Pennsylvania?
9 Medicare-certified providers, which is 45% of the 20 facilities WhoOwnsCare currently covers for this operator.
Is Celtic Healthcare Inc & Qualified Subsidiaries expanding or contracting in Pennsylvania?
No change-of-ownership records are attributed to this operator in Pennsylvania.
How much of the Pennsylvania market does Celtic Healthcare Inc & Qualified Subsidiaries hold?
0.7% of the Medicare-certified providers WhoOwnsCare covers in Pennsylvania.