Home › Operators › Cornerstone Healthcare Inc › California
Cornerstone Healthcare Inc facilities and ownership in California
Cornerstone Healthcare Inc is associated with 18 Medicare-certified providers in California — 6 home health agencys · 12 hospices. That is 53% of the 34 facilities WhoOwnsCare currently covers for this operator across 2 states. California is this operator's largest covered market.
Ownership grouping confidence: Verified.
Cornerstone Healthcare Inc portfolio in California
| Facilities in state | 18 |
| Share of operator's covered portfolio | 53% |
| Share of the state's certified providers | 0.3% |
| Skilled nursing | not available |
| Home health | 6 |
| Hospice | 12 |
| Certified beds | not available |
| Counties represented | not available |
| Cities represented | 12 |
| Legal entities in the corporate family | 6 |
| Earliest recorded ownership event in state | not available |
| Latest recorded activity | not available |
| Acquisitions recorded in state | 0 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +0 |
| Momentum | not available |
CMS publishes county only for skilled nursing providers, so county concentration is not available for this portfolio.
Cornerstone Healthcare Inc in California vs its broader portfolio
CMS does not publish comparable operating measures for this operator's provider types, so a like-for-like comparison against its facilities in other covered states is not available.
Corporate structure in California
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| The Pennant Group Inc | Indirect owner | Holds an indirect ownership interest. | 18 |
| Cornerstone Healthcare Inc | Direct owner | Holds a direct ownership interest. | 15 |
| Scripps Home Health and Hospice Venture LLC | Direct owner | Holds a direct ownership interest. | 3 |
| Triumph Healthcare LLC | Direct owner | Holds a direct ownership interest. | 3 |
| Cornerstone Healthcare Inc | Indirect owner | Holds an indirect ownership interest. | 3 |
| Ihs Holding Company LLC | Indirect owner | Holds an indirect ownership interest. | 3 |
| Scripps Health | Indirect owner | Holds an indirect ownership interest. | 3 |
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Where Cornerstone Healthcare Inc operates in California
| City | Facilities | Share of state portfolio |
|---|---|---|
| Palm Desert | 2 | 11% |
| Big River | 2 | 11% |
| Milpitas | 2 | 11% |
| Carlsbad | 2 | 11% |
| San Diego | 2 | 11% |
| Thousand Oaks | 2 | 11% |
| Citrus Heights | 1 | 6% |
| Concord | 1 | 6% |
| Moreno Valley | 1 | 6% |
| Delano | 1 | 6% |
| El Dorado Hills | 1 | 6% |
| Fresno | 1 | 6% |
The portfolio is dispersed: the largest single city holds 11% of the operator's California facilities, spread across 12 citys.
Cornerstone Healthcare Inc facilities in California
| Facility | City | Type | CCN |
|---|---|---|---|
| Ardent Hospice | Carlsbad | Hospice | 551767 |
| Ardent Hospice of Fresno | Fresno | Hospice | 751750 |
| Ardent Hospice of the Valley | Delano | Hospice | A01585 |
| Bella Terra Home Health | Palm Desert | Home health agency | 057252 |
| Bella Terra Hospice | Moreno Valley | Hospice | 551620 |
| Bella Terra Hospice of the Desert | Palm Desert | Hospice | 751714 |
| Buena Vista Hospice | Thousand Oaks | Hospice | 051787 |
| Buena Vista Palliative Care & Home Health | Thousand Oaks | Home health agency | 557165 |
| First Call Hospice | Citrus Heights | Hospice | 051721 |
| First Call Hospice South | El Dorado Hills | Hospice | B31707 |
| River Valley Home Heath | Big River | Home health agency | 059373 |
| River Valley Hospice | Big River | Hospice | 751698 |
| Seaport Home Health | Carlsbad | Home health agency | 059303 |
| Seaport Hospice | San Diego | Hospice | 551745 |
| Seaport Scripps Home Health | San Diego | Home health agency | 057602 |
| Sequoia Home Health | Milpitas | Home health agency | 058496 |
| Sequoia Hospice | Milpitas | Hospice | 921794 |
| Sequoia Hospice East Bay | Concord | Hospice | B21761 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related California intelligence
Cornerstone Healthcare Inc full operator profile · California market overview · Largest operators in California · California ownership changes · Cornerstone Healthcare Inc in Texas
Common questions
How many facilities does Cornerstone Healthcare Inc have in California?
18 Medicare-certified providers, which is 53% of the 34 facilities WhoOwnsCare currently covers for this operator.
Is Cornerstone Healthcare Inc expanding or contracting in California?
No change-of-ownership records are attributed to this operator in California.
How much of the California market does Cornerstone Healthcare Inc hold?
0.3% of the Medicare-certified providers WhoOwnsCare covers in California.