Home › Operators › PACS Group, Inc. › California
PACS Group, Inc. nursing homes in California
PACS Group, Inc. is associated with 125 Medicare-certified providers in California — 125 nursing homes. That is 81% of the 155 facilities WhoOwnsCare currently covers for this operator across 3 states. California is this operator's largest covered market.
The most recent recorded ownership activity in California is dated 2024-02-01. Ownership grouping confidence: Verified.
PACS Group, Inc. portfolio in California
| Facilities in state | 125 |
| Share of operator's covered portfolio | 81% |
| Share of the state's certified providers | 2.4% |
| Skilled nursing | 125 |
| Home health | not available |
| Hospice | not available |
| Certified beds | 14,455 |
| Counties represented | 31 |
| Cities represented | 80 |
| Legal entities in the corporate family | 11 |
| Earliest recorded ownership event in state | 2016-04-01 |
| Latest recorded activity | 2024-02-01 |
| Acquisitions recorded in state | 55 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +55 |
| Momentum | not available |
PACS Group, Inc. in California vs its broader portfolio
| Measure | California | Other covered states | Difference |
|---|---|---|---|
| Occupancy of certified beds | 93.1% | 79.1% | +14.0% |
| Nurse hours per resident day | 4.11 | 3.26 | +0.85 |
| Annual nursing turnover | 40.1% | 50.4% | −10.4% |
| CMS overall rating | 3.31 | 2.21 | +1.10 |
| Health deficiencies on record | 51.6 | 42.7 | +8.9 |
| Distress score | 32.8 | 42.1 | −9.4 |
Compared with this operator's facilities currently covered by WhoOwnsCare in other states — not with all of its facilities nationally, and not with the state average. Only like-for-like measures are compared, and measures CMS does not publish for a provider type are omitted rather than estimated.
Corporate structure in California
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| PACS Holdings, LLC | Indirect owner | Holds an indirect ownership interest. | 120 |
| PACS Group, Inc. | Indirect owner | Holds an indirect ownership interest. | 120 |
| Providence Group NH, LLC | Direct owner | Holds a direct ownership interest. | 61 |
| Providence Group Inc | Indirect owner | Holds an indirect ownership interest. | 41 |
| Hudson River Opco LLC | Direct owner | Holds a direct ownership interest. | 26 |
| Bay Bridge Capital Partners, LLC | Indirect owner | Holds an indirect ownership interest. | 26 |
| Providence Group NH, LLC | Indirect owner | Holds an indirect ownership interest. | 12 |
| Providence Group North LLC | Direct owner | Holds a direct ownership interest. | 12 |
| Providence Group Inc | Direct owner | Holds a direct ownership interest. | 11 |
| Providence Group Wine Country LLC | Direct owner | Holds a direct ownership interest. | 5 |
| Capital SNF Holding Company, LLC | Direct owner | Holds a direct ownership interest. | 4 |
| Bay Area Master Tenant LLC | Direct owner | Holds a direct ownership interest. | 3 |
| Providence Group of California LLC | Direct owner | Holds a direct ownership interest. | 3 |
| Providence Group Inc | Parent | Declared parent organisation. | 2 |
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Ownership changes in California
| Effective | Facility | Acquiring entity | Prior entity |
|---|---|---|---|
| 2024-02-01 | Sunnyvale Gardens Post Acute | Sunnyvale Community Healthcare LLC | Manor Care of Sunnyvale CA LLC |
| 2024-02-01 | Citrus Heights Post Acute | Citrus Heights Community Healthcare LLC | Manor Care of Citrus Heights CA LLC |
| 2024-02-01 | Fountain Valley Post Acute | Fountain Valley Community Healthcare LLC | Manor Care of Fountain Valley CA LLC |
| 2024-02-01 | Tice Valley Post Acute | Tice Valley Community Healthcare LLC | Manor Care Tice Valley CA LLC |
| 2023-06-30 | Alhambra Post Acute | Martinez SNF Healthcare LLC | Martinez Healthcare Center, LLC |
| 2023-06-15 | San Jacinto Valley Post Acute | Hemet SNF Healthcare, LLC | Miramonte Enterprises |
| 2023-06-15 | Sunrise Post Acute | Banning SNF Healthcare LLC | Mount Megiddo ,LLC |
| 2023-06-15 | Sundance Creek Post Acute | Cherry Valley SNF Healthcare LLC | Cloverleaf Enterprise Inc |
| 2023-06-15 | Antelope Valley Care Center | Antelope Valley SNF Healthcare LLC | Geri-Care IV, LLC |
| 2023-06-15 | Sierra Valley Rehabilitation Center | Sierra Nevada SNF LLC | Hacienda Care Center, Inc. |
| 2023-06-15 | Oak Glen Post Acute | Miravilla SNF Healthcare LLC | David Kleis III LLC |
| 2023-06-15 | Mirage Post Acute | Lancaster SNF Healthcare LLC | Geri-Care V, LLC |
| 2023-05-01 | Concord Post Acute | Lime Ridge Healthcare LLC | Tranquility Incorporated |
| 2023-05-01 | City View Post Acute | Pine Street SNF LLC | GHC of San Fran 180 LLC |
| 2023-03-01 | Salinas Valley Post Acute | Salinas Community Healthcare LLC | Windsor Convalescent and Rehabilitation Center of Salinas LLC |
| 2023-03-01 | Ridgeway Post Acute | Petaluma SNF Healthcare, LLC | Windsor Care Center of Petaluma LLC |
| 2023-03-01 | Mission Valley Post Acute | Fremont SNF Healthcare, LLC | Windsor Convalescent and Rehabilitation Center of Fremont LLC |
| 2023-03-01 | Artesia Palms Care Center | Artesia Community Healthcare, LLC | Windsor Twin Palms Healthcare Center LLC |
| 2023-03-01 | Sunset Villa Post Acute | Long Beach Healthcare, LLC | Blythe/windsor Country Park Healthcare Center LLC |
| 2023-03-01 | Hayward Gardens Post Acute | Hayward SNF Healthcare, LLC | Windsor Gardens Healthcare CTR of Hayward, LLC |
| 2023-03-01 | Diablo Valley Post Acute | Concord SNF Healthcare, LLC | Windsor Convalescent and Rehab Center of Concord LLC |
| 2023-03-01 | Arvin Post Acute | Campus Community Healthcare LLC | Windsor Arvin Healthcare LLC |
| 2023-03-01 | Bakersfield Post Acute | Bakersfield SNF Healthcare LLC | Windsor Bakersfield Healthcare, LLC |
| 2022-08-01 | Palomar Heights Post Acute | Palomar Heights Healthcare, LLC | Palomar Heights Care Center, LLC |
| 2022-08-01 | Arden Park Post Acute | Arden Glen Healthcare, LLC | Mek Arden, LLC |
Across the period covered, WhoOwnsCare attributes 55 acquisitions and 0 divestitures to this operator in California, of which 0 and 0 fall in the last 24 months. These are recorded Medicare changes of ownership; CMS publishes them with a lag and they carry no price or terms. All California ownership changes.
Where PACS Group, Inc. operates in California
| County | Facilities | Share of state portfolio |
|---|---|---|
| San Diego | 15 | 12% |
| Los Angeles | 13 | 10% |
| Contra Costa | 9 | 7% |
| Alameda | 9 | 7% |
| Tulare | 7 | 6% |
| Riverside | 7 | 6% |
| Sacramento | 7 | 6% |
| Placer | 6 | 5% |
| Santa Clara | 5 | 4% |
| San Francisco | 4 | 3% |
| Kern | 4 | 3% |
| Sonoma | 4 | 3% |
The portfolio is dispersed: the largest single county holds 12% of the operator's California facilities, spread across 31 countyies.
PACS Group, Inc. facilities in California
| Facility | City | Type | CCN |
|---|---|---|---|
| Alhambra Post Acute | Martinez | Nursing home | 555292 |
| All Saint's Maubert | San Leandro | Nursing home | 555879 |
| All Saint's Subacute & Transitional Care | San Leandro | Nursing home | 555809 |
| Antelope Valley Care Center | Lancaster | Nursing home | 555456 |
| Arden Park Post Acute | Sacramento | Nursing home | 055855 |
| Arlington Gardens Care Center | Riverside | Nursing home | 056485 |
| Artesia Palms Care Center | Artesia | Nursing home | 555565 |
| Arvin Post Acute | Arvin | Nursing home | 555170 |
| Auburn Oaks Care Center | Auburn | Nursing home | 555219 |
| Aviara Healthcare Center | Encinitas | Nursing home | 555323 |
| Bakersfield Post Acute | Bakersfield | Nursing home | 555260 |
| Balboa Nursing & Rehabilitation Center | San Diego | Nursing home | 056105 |
| Bel Vista Healthcare Center | Long Beach | Nursing home | 555805 |
| Beverly Hills Rehabilitation Centre | Los Angeles | Nursing home | 555700 |
| Bishop Care Center | Bishop | Nursing home | 555777 |
| Canyon Springs Post-Acute | San Jose | Nursing home | 056082 |
| Central Gardens Post Acute | San Francisco | Nursing home | 055280 |
| Citrus Heights Post Acute | Citrus Heights | Nursing home | 555337 |
| City View Post Acute | San Francisco | Nursing home | 056203 |
| Concord Post Acute | Concord | Nursing home | 555104 |
| Copper Ridge Care Center | Redding | Nursing home | 555316 |
| Costa Del Sol Healthcare | Los Angeles | Nursing home | 055697 |
| Cottonwood Canyon Healthcare Center | El Cajon | Nursing home | 055064 |
| Country Hills Post Acute | El Cajon | Nursing home | 555431 |
| Crystal Cove Care Center | Newport Beach | Nursing home | 055929 |
| Crystal Ridge Care Center | Grass Valley | Nursing home | 555283 |
| Cypress Ridge Care Center | Monterey | Nursing home | 056437 |
| Delta View Post Acute | Antioch | Nursing home | 056381 |
| Diablo Valley Post Acute | Concord | Nursing home | 055150 |
| East Bay Post-Acute | Castro Valley | Nursing home | 055239 |
| Escondido Post Acute | Escondido | Nursing home | 056040 |
| Fountain Valley Post Acute | Fountain Valley | Nursing home | 555328 |
| Garden City Healthcare Center | Modesto | Nursing home | 055185 |
| Gateway Post Acute | Porterville | Nursing home | 056423 |
| Hanford Post Acute | Hanford | Nursing home | 056288 |
| Hayward Gardens Post Acute | Hayward | Nursing home | 055434 |
| Highland Palms Healthcare Center | Highland | Nursing home | 056024 |
| Huntington Valley Healthcare Center | Huntington Beach | Nursing home | 055888 |
| Kennedy Care Center | Los Angeles | Nursing home | 055977 |
| Kern River Transitional Care | Bakersfield | Nursing home | 555912 |
| La Mesa Healthcare Center | La Mesa | Nursing home | 055488 |
| La Paloma Healthcare Center | Oceanside | Nursing home | 055335 |
| Lakeport Post Acute | Lakeport | Nursing home | 555222 |
| Las Colinas Post Acute | Ontario | Nursing home | 055619 |
| Lincoln Meadows Care Center | Lincoln | Nursing home | 555333 |
| Lindsay Gardens Nursing & Rehabilitation | Lindsay | Nursing home | 555663 |
| Linwood Meadows Care Center | Visalia | Nursing home | 555125 |
| Lone Tree Post Acute | Antioch | Nursing home | 056021 |
| Marin Post Acute | San Rafael | Nursing home | 055310 |
| Marysville Post-Acute | Marysville | Nursing home | 555682 |
| McKinley Park Care Center | Sacramento | Nursing home | 555122 |
| Mcclure Post Acute | Oakland | Nursing home | 555067 |
| Medical Hill Healthcare Center | Oakland | Nursing home | 555254 |
| Mid-Town Oaks Post-Acute | Sacramento | Nursing home | 055493 |
| Mirage Post Acute | Lancaster | Nursing home | 056039 |
| Mission Valley Post Acute | Fremont | Nursing home | 055276 |
| Moraga Post Acute | Moraga | Nursing home | 055085 |
| Napa Post Acute | Napa | Nursing home | 056153 |
| Napa Valley Care Center | Napa | Nursing home | 555161 |
| North Pointe Care Center | Sacramento | Nursing home | 555400 |
| Oak Glen Post Acute | Cherry Valley | Nursing home | 555492 |
| Oak River Rehabilitation | Anderson | Nursing home | 555147 |
| Oakwood Gardens Care Center | Fresno | Nursing home | 055204 |
| Ocean Ridge Post Acute | Long Beach | Nursing home | 056378 |
| Ojai Health & Rehabilitation | Ojai | Nursing home | 055861 |
| Orchard Post Acute | Fresno | Nursing home | 056225 |
| Pacific Coast Post Acute | Salinas | Nursing home | 555090 |
| Pacific Villas Post Acute | Oceanside | Nursing home | 555934 |
| Palomar Heights Post Acute | Escondido | Nursing home | 555764 |
| Paradise Valley Health Care | National City | Nursing home | 056388 |
| Peninsula Post-Acute | Burlingame | Nursing home | 555856 |
| Pine Creek Care Center | Roseville | Nursing home | 555801 |
| Pleasant Hill Post Acute | Pleasant Hill | Nursing home | 055049 |
| Poway Healthcare Center | Poway | Nursing home | 555136 |
| Primrose Post-Acute | Inglewood | Nursing home | 055608 |
| Rancho Bellagio Post Acute | Moreno Valley | Nursing home | 555921 |
| Redlands Healthcare Center | Redlands | Nursing home | 055001 |
| Redwood Cove Healthcare Center | Ukiah | Nursing home | 055853 |
| Reo Vista Healthcare Center | San Diego | Nursing home | 056330 |
| Ridgeway Post Acute | Petaluma | Nursing home | 555703 |
| River Valley Care Center | Live Oak | Nursing home | 555535 |
| Riverwalk Post Acute | Riverside | Nursing home | 555017 |
| Rock Creek Care Center | Auburn | Nursing home | 055446 |
| Roseville Care Center | Roseville | Nursing home | 055886 |
| Sacramento Post-Acute | Sacramento | Nursing home | 056073 |
| Salinas Valley Post Acute | Salinas | Nursing home | 055739 |
| San Bruno Skilled Nursing | San Bruno | Nursing home | 555276 |
| San Diego Post-Acute Center | El Cajon | Nursing home | 555659 |
| San Francisco Post Acute | San Francisco | Nursing home | 056449 |
| San Jacinto Valley Post Acute | Hemet | Nursing home | 055223 |
| San Joaquin Nursing Center and Rehabilitation Cent | Bakersfield | Nursing home | 056294 |
| Santa Cruz Post Acute | Santa Cruz | Nursing home | 056065 |
| Santa Rosa Post Acute | Santa Rosa | Nursing home | 055854 |
| Sequoia Transitional Care | Porterville | Nursing home | 055551 |
| Shadelands Post Acute | Walnut Creek | Nursing home | 555926 |
| Sherwood Oaks Post Acute | Thousand Oaks | Nursing home | 555794 |
| Sierra Valley Rehabilitation Center | Porterville | Nursing home | 055568 |
| Sonoma Post Acute | Sonoma | Nursing home | 055268 |
| St Francis Healthcare Center | Hayward | Nursing home | 555418 |
| Stoney Point Healthcare Center | Chatsworth | Nursing home | 555574 |
| Sundance Creek Post Acute | Banning | Nursing home | 555309 |
| Sunnyvale Gardens Post Acute | Sunnyvale | Nursing home | 555444 |
| Sunnyvale Post-Acute Center | Sunnyvale | Nursing home | 555792 |
| Sunrise Post Acute | Banning | Nursing home | 555319 |
| Sunset Villa Post Acute | Long Beach | Nursing home | 555375 |
| The Pines at Placerville Healthcare Center | Placerville | Nursing home | 055497 |
| Tice Valley Post Acute | Walnut Creek | Nursing home | 555710 |
| University Care Center | San Diego | Nursing home | 055328 |
| Valley Pointe Nursing & Rehabilitation Center | Castro Valley | Nursing home | 555082 |
| Valley View Post Acute | El Monte | Nursing home | 055372 |
| Vasona Creek Healthcare Center | Los Gatos | Nursing home | 055798 |
| Victorian Post Acute | San Francisco | Nursing home | 055848 |
| Villa Las Palmas Healthcare Center | El Cajon | Nursing home | 055806 |
| Vineyard Post Acute | Petaluma | Nursing home | 555120 |
| Visalia Post Acute | Visalia | Nursing home | 055604 |
| Waterman Canyon Post Acute | San Bernardino | Nursing home | 055565 |
| West Valley Post Acute | West Hills | Nursing home | 055443 |
| Western Slope Health Center | Placerville | Nursing home | 056243 |
| Westgate Gardens Care Center | Visalia | Nursing home | 555208 |
| Westview Healthcare Center | Auburn | Nursing home | 055776 |
| White Blossom Care Center | San Jose | Nursing home | 555068 |
| Whitney Oaks Care Center | Carmichael | Nursing home | 056410 |
| Willow Creek Healthcare Center | Clovis | Nursing home | 555652 |
| Wolf Creek Care Center | Grass Valley | Nursing home | 055512 |
| Yuba City Post Acute | Yuba City | Nursing home | 055092 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related California intelligence
PACS Group, Inc. full operator profile · California market overview · Largest operators in California · California ownership changes · California distressed facilities · PACS Group, Inc. in Ohio · PACS Group, Inc. in Pennsylvania
Common questions
How many facilities does PACS Group, Inc. have in California?
125 Medicare-certified providers, which is 81% of the 155 facilities WhoOwnsCare currently covers for this operator.
Is PACS Group, Inc. expanding or contracting in California?
Recorded Medicare ownership transfers show 55 acquisitions and 0 divestitures in California.
How much of the California market does PACS Group, Inc. hold?
2.4% of the Medicare-certified providers WhoOwnsCare covers in California.