Home › Operators › Cornerstone Healthcare Inc
Cornerstone Healthcare Inc
This corporate family controls 34 Medicare-certified facilities across California, Texas, filed under 6 separate legal entities.
Why this looks like 6 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- CORNERSTONE HEALTHCARE INC
- IHS HOLDING COMPANY LLC
- SCRIPPS HEALTH
- SCRIPPS HOME HEALTH AND HOSPICE VENTURE LLC
- THE PENNANT GROUP INC
- TRIUMPH HEALTHCARE LLC
Which facilities does Cornerstone Healthcare Inc operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| River Valley Home Heath | BIG RIVER | CA | Home health agency | 059373 |
| River Valley Hospice | BIG RIVER | CA | Hospice | 751698 |
| Ardent Hospice | CARLSBAD | CA | Hospice | 551767 |
| Seaport Home Health | CARLSBAD | CA | Home health agency | 059303 |
| First Call Hospice | CITRUS HEIGHTS | CA | Hospice | 051721 |
| Sequoia Hospice East Bay | CONCORD | CA | Hospice | B21761 |
| Ardent Hospice of the Valley | DELANO | CA | Hospice | A01585 |
| First Call Hospice South | EL DORADO HILLS | CA | Hospice | B31707 |
| Ardent Hospice of Fresno | FRESNO | CA | Hospice | 751750 |
| Sequoia Home Health | MILPITAS | CA | Home health agency | 058496 |
| Sequoia Hospice | MILPITAS | CA | Hospice | 921794 |
| Bella Terra Hospice | MORENO VALLEY | CA | Hospice | 551620 |
| Bella Terra Home Health | PALM DESERT | CA | Home health agency | 057252 |
| Bella Terra Hospice of the Desert | PALM DESERT | CA | Hospice | 751714 |
| Seaport Hospice | SAN DIEGO | CA | Hospice | 551745 |
| Seaport Scripps Home Health | SAN DIEGO | CA | Home health agency | 057602 |
| Buena Vista Hospice | THOUSAND OAKS | CA | Hospice | 051787 |
| Buena Vista Palliative Care & Home Health | THOUSAND OAKS | CA | Home health agency | 557165 |
| Kinder Hearts Home Health | ABILENE | TX | Home health agency | 679193 |
| Kinder Hearts Hospice | ABILENE | TX | Hospice | 671790 |
| Kinder Hearts Hospice of Amarillo | AMARILLO | TX | Hospice | 671768 |
| Resolutions Hospice Austin | AUSTIN | TX | Hospice | 671631 |
| Frontier Home Health | BENBROOK | TX | Home health agency | 458125 |
| Frontier Hospice | BENBROOK | TX | Hospice | 741720 |
| Nurses on Wheels Home Health and Hospice | CORPUS CHRISTI | TX | Home health agency | 459200 |
| Nurses on Wheels Home Health and Hospice | CORPUS CHRISTI | TX | Hospice | 451717 |
| Cms-Kinder Hearts Home Health | EARLY | TX | Home health agency | 677177 |
| Custom Care Home Health | GRAPEVINE | TX | Home health agency | 679672 |
| Custom Care Hospice | GRAPEVINE | TX | Hospice | 451635 |
| Resolutions Hospice Houston | HOUSTON | TX | Hospice | 671722 |
| Hospice of the South Plains | LUBBOCK | TX | Hospice | 671667 |
| All County Home Health and Hospice | SAN ANTONIO | TX | Home health agency | 743120 |
| All County Home Health and Hospice | SAN ANTONIO | TX | Hospice | 671756 |
| Guardian Hospice | SHERMAN | TX | Hospice | 671652 |
Cornerstone Healthcare Inc full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.