Home › Operators › Sutter Health
Sutter Health
This corporate family controls 24 Medicare-certified facilities across California, filed under 2 separate legal entities.
Why this looks like 2 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- SUTTER BAY HOSPITALS
- SUTTER HEALTH
Which facilities does Sutter Health operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Sutter Care at Home | ALAMEDA | CA | Hospice | 051555 |
| Sutter Auburn Faith Vna & Hospice | AUBURN | CA | Hospice | 051632 |
| Sutter Valley Hospitals | AUBURN | CA | Home health agency | 557292 |
| Sutter Care at Home | CONCORD | CA | Home health agency | 057004 |
| Sutter Coast Home Care | CRESCENT CITY | CA | Home health agency | 057427 |
| Sutter Care at Home | LAKEPORT | CA | Home health agency | 057620 |
| Sutter Care at Home | MODESTO | CA | Home health agency | 057695 |
| Sutter Care at Home | NOVATO | CA | Home health agency | 057031 |
| Sutter Care at Home | ROSEVILLE | CA | Home health agency | 057545 |
| Sutter Care at Home | ROSEVILLE | CA | Hospice | 051652 |
| Sutter Care at Home | SACRAMENTO | CA | Home health agency | 557073 |
| Sutter Care at Home | SALINAS | CA | Home health agency | 058307 |
| California Pacific Medical Ctr- Davies Campus Hospital | SAN FRANCISCO | CA | Nursing home | 056245 |
| Sutter Care at Home | SAN FRANCISCO | CA | Home health agency | 057003 |
| Sutter Care at Home | SAN FRANCISCO | CA | Hospice | 051503 |
| Sutter Care at Home | SAN MATEO | CA | Home health agency | 058123 |
| Sutter Care at Home | SAN MATEO | CA | Hospice | 051752 |
| Sutter Care at Home | SANTA CRUZ | CA | Home health agency | 057007 |
| Sutter Care at Home | SANTA ROSA | CA | Home health agency | 058189 |
| Sutter Care at Home | SANTA ROSA | CA | Hospice | 051761 |
| Sutter Care at Home | SARATOGA | CA | Home health agency | 757662 |
| Sutter Care at Home | SARATOGA | CA | Hospice | 051507 |
| Sutter Care at Home | YUBA CITY | CA | Home health agency | 557785 |
| Sutter Care at Home | YUBA CITY | CA | Hospice | 051751 |
Sutter Health full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.