Home › Operators › Select Rehabilitation, LLC
Select Rehabilitation, LLC
This corporate family controls 7 Medicare-certified facilities across Illinois, Ohio, filed under 5 separate legal entities.
Why this looks like 5 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- ARK WELLNESS CENTER
- COMMUNITY FIRST SOLUTIONS
- MEDICINE INPATIENT GROUP LLC
- SELECT REHABILITATION, LLC
- THOMAS MANAGEMENT LLC
Which facilities does Select Rehabilitation, LLC operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Oaks at Avon | AVON PARK | FL | Nursing home | 105780 |
| Bartow Center | BARTOW | FL | Nursing home | 105286 |
| Boca Raton Rehabilitation Center | BOCA RATON | FL | Nursing home | 105219B |
| Casa Mora Rehabilitation and Extended Care | BRADENTON | FL | Nursing home | 105327 |
| Rehabilitation & Healthcare Cape Coral | CAPE CORAL | FL | Nursing home | 105342C |
| Clearwater Center | CLEARWATER | FL | Nursing home | 105274 |
| Highland Pines Rehabilitation Center | CLEARWATER | FL | Nursing home | 105690 |
| Clermont Health and Rehabilitation Center | CLERMONT | FL | Nursing home | 105512 |
| Pompano Health and Rehabilitation Center | DEERFIELD BEACH | FL | Nursing home | 105572 |
| Winker Court | FORT MYERS | FL | Nursing home | 105882A |
| Emerald Coast Center | FORT WALTON BEACH | FL | Nursing home | 105265 |
| Boca Ciega Center | GULFPORT | FL | Nursing home | 105271 |
| Windsor Woods Rehabilitation & Healthcare Center | HUDSON | FL | Nursing home | 105568A |
| First Coast Health and Rehabilitation Center | JACKSONVILLE | FL | Nursing home | 105429 |
| Groves Center | LAKE WALES | FL | Nursing home | 105269 |
| Lakeland Hills Center | LAKELAND | FL | Nursing home | 105283 |
| Treasure Isle Care Center | NORTH BAY VILLAGE | FL | Nursing home | 105408 |
| Delaney Park Health and Rehabilitation Center | ORLANDO | FL | Nursing home | 105791 |
| Orlando Health and Rehabilitation Center | ORLANDO | FL | Nursing home | 105728 |
| Community Convalescent Center | PLANT CITY | FL | Nursing home | 105029 |
| Deerfield Beach Health and Rehabilitation Center | POMPANO BEACH | FL | Nursing home | 105622 |
| Bay Point Nursing Pavillion | SAINT PETERSBURG | FL | Nursing home | 105477B |
| Healthcare & Rehabilitation of Sanford | SANFORD | FL | Nursing home | 105539B |
| Sarasota Health & Rehabilitation Center | SARASOTA | FL | Nursing home | 105155B |
| Evergreen Woods | SPRING HILL | FL | Nursing home | 105397B |
| Abbey Rehabilitation and Nursing Center | ST PETERSBURG | FL | Nursing home | 105749 |
| Alpine Health and Rehabilitation Center | ST PETERSBURG | FL | Nursing home | 105713 |
| Concordia Manor | ST PETERSBURG | FL | Nursing home | 105714 |
| Egret Cove Center | ST PETERSBURG | FL | Nursing home | 105293 |
| South Heritage Health & Rehabilitation Center | ST PETERSBURG | FL | Nursing home | 105117 |
| Carrollwood Care Center | TAMPA | FL | Nursing home | 105553A |
| Rehabilitation and Healthcare Center of Tampa | TAMPA | FL | Nursing home | 105234B |
| Whispering Oaks | TAMPA | FL | Nursing home | 105299 |
| Tarpon Bayou Center | TARPON SPRINGS | FL | Nursing home | 105280 |
| Titusville Rehabilitation & Nursing Center | TITUSVILLE | FL | Nursing home | 105448C |
| Rehabilitation Center of the Palm Beaches | WEST PALM BEACH | FL | Nursing home | 105039B |
| Winter Haven Health and Rehabilitation Center | WINTER HAVEN | FL | Nursing home | 105176 |
| Lutheran Home for the Aged | ARLINGTON HEIGHTS | IL | Nursing home | 145739 |
| Luther Oaks | BLOOMINGTON | IL | Nursing home | 146184 |
| St Patrick's Residence | NAPERVILLE | IL | Nursing home | 145878 |
| Pleasant View Luther Home | OTTAWA | IL | Nursing home | 145801 |
| Daughters of Sarah Nursing Center | ALBANY | NY | Nursing home | 335465 |
| St Peters Nursing and Rehabilitation Center | ALBANY | NY | Nursing home | 335128 |
| The Laurels of Blanchester | BLANCHESTER | OH | Nursing home | 365552 |
| Laurels of Defiance the | DEFIANCE | OH | Nursing home | 365389 |
| Berkeley Square Retirement Cen | HAMILTON | OH | Nursing home | 366053 |
| Jamestowne Rehabilitation | HAMILTON | OH | Nursing home | 366450 |
| Westover Retirement Community | HAMILTON | OH | Nursing home | 366232 |
| Bridges Rehabilitation at Home | MASON | OH | Home health agency | 368232 |
| Laurels of Steubenville the | STEUBENVILLE | OH | Nursing home | 366363 |
| Laurels of Norworth the | WORTHINGTON | OH | Nursing home | 365222 |
| The Village at Incarnate Word | SAN ANTONIO | TX | Nursing home | 676498 |
Select Rehabilitation, LLC full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.