Home › Operators › Israel Family Investment Trust › Illinois
Israel Family Investment Trust nursing homes in Illinois
Israel Family Investment Trust is associated with 11 Medicare-certified providers in Illinois — 11 nursing homes. That is 61% of the 18 facilities WhoOwnsCare currently covers for this operator across 2 states. Illinois is this operator's largest covered market.
The most recent recorded ownership activity in Illinois is dated 2024-09-03. Ownership grouping confidence: Verified.
Israel Family Investment Trust portfolio in Illinois
| Facilities in state | 11 |
| Share of operator's covered portfolio | 61% |
| Share of the state's certified providers | 0.8% |
| Skilled nursing | 11 |
| Home health | not available |
| Hospice | not available |
| Certified beds | 1,258 |
| Counties represented | 3 |
| Cities represented | 11 |
| Legal entities in the corporate family | 18 |
| Earliest recorded ownership event in state | 2020-02-01 |
| Latest recorded activity | 2024-09-03 |
| Acquisitions recorded in state | 6 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +6 |
| Momentum | not available |
Israel Family Investment Trust in Illinois vs its broader portfolio
| Measure | Illinois | Other covered states | Difference |
|---|---|---|---|
| Occupancy of certified beds | 84.9% | 83.5% | +1.4% |
| Nurse hours per resident day | 3.43 | 3.92 | −0.49 |
| Annual nursing turnover | 37.1% | 55.0% | −17.9% |
| CMS overall rating | 3.90 | 2.57 | +1.33 |
| Health deficiencies on record | 20.1 | 30.6 | −10.5 |
| Distress score | 24.6 | 34.1 | −9.5 |
Compared with this operator's facilities currently covered by WhoOwnsCare in other states — not with all of its facilities nationally, and not with the state average. Only like-for-like measures are compared, and measures CMS does not publish for a provider type are omitted rather than estimated.
Corporate structure in Illinois
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| Israel Family Investment Trust | Direct owner | Holds a direct ownership interest. | 7 |
| Ab Investment Trust U/a/d 01/03/23 | Direct owner | Holds a direct ownership interest. | 4 |
| Berger Fam TR Ua 06252014 | Direct owner | Holds a direct ownership interest. | 4 |
| Individually-held trust (name withheld) | Direct owner | Holds a direct ownership interest. | 4 |
| Ignite Team Partners LLC | Operator | Holds operational or managerial control. | 3 |
| Ignite Post Acute Solutions LLC | Indirect owner | Holds an indirect ownership interest. | 2 |
| Gold Pearl, LLC | Indirect owner | Holds an indirect ownership interest. | 2 |
| Blue Pearl Financial LLC | Indirect owner | Holds an indirect ownership interest. | 2 |
| Aaron Family Investment Trust | Direct owner | Holds a direct ownership interest. | 2 |
| Spark Therapy LLC | Operator | Holds operational or managerial control. | 1 |
| Ignite-Villa Holdco LLC | Direct owner | Holds a direct ownership interest. | 1 |
| KCB Ignite Mchenry LLC | Direct owner | Holds a direct ownership interest. | 1 |
| Berger Fam TR Ua 06252014 | Indirect owner | Holds an indirect ownership interest. | 1 |
| Israel Family Investment Trust | Indirect owner | Holds an indirect ownership interest. | 1 |
| KCB Real Estate Vii LP | Indirect owner | Holds an indirect ownership interest. | 1 |
| LBG Mchenry LLC | Indirect owner | Holds an indirect ownership interest. | 1 |
| Mchenry Senior Investors LLC | Indirect owner | Holds an indirect ownership interest. | 1 |
| Ignite-Villa Holdco LLC | Parent | Declared parent organisation. | 1 |
| KCB Real Estate Vii LP | Partner | General or limited partnership interest. | 1 |
| Ignite Team Partners LLC | Manager | Management relationship without ownership. | 2 |
| Spark Therapy LLC | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 2 |
| Individually-held trust (name withheld) | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 2 |
| Israel Family Investment Trust | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 2 |
| Ab Investment Trust U/a/d 01/03/23 | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 2 |
Trusts and vehicles held by named individuals are counted in the ownership chain but are not named. WhoOwnsCare publishes ownership at the organisation level only.
Lenders, lienholders, trustees and property owners are listed because they are part of the public record, and are excluded from every facility count on this page. Holding the mortgage is not operating the business.
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Ownership changes in Illinois
| Effective | Facility | Acquiring entity | Prior entity |
|---|---|---|---|
| 2024-09-03 | Citadel at Casa Scalabrini | Citadel at Casa Scalabrini LLC | Presence Senior Services Chicagoland |
| 2024-09-03 | Citadel at Saint Benedict | Citadel at Saint Benedict LLC | Presence Senior Services Chicagoland |
| 2023-06-01 | Ignite Medical Hanover Park | Ignite Medical Hanover Park, LLC | Symphony Hanover Park LLC |
| 2020-11-01 | The Citadel of Bourbonnais | Citadel of Bourbonnais LLC | Presence Life Connections |
| 2020-11-01 | The Citadel of Glenview | Citadel of Glenview LLC | Presence Senior Services Chicagoland |
| 2020-02-01 | The Citadel of Skokie | Citadel of Skokie LLC | Skokie Meadows Nursing Centers Ii,llc |
Across the period covered, WhoOwnsCare attributes 6 acquisitions and 0 divestitures to this operator in Illinois, of which 2 and 0 fall in the last 24 months. These are recorded Medicare changes of ownership; CMS publishes them with a lag and they carry no price or terms. All Illinois ownership changes.
Where Israel Family Investment Trust operates in Illinois
| County | Facilities | Share of state portfolio |
|---|---|---|
| Cook | 7 | 70% |
| Kankakee | 2 | 20% |
| Mc Henry | 1 | 10% |
The portfolio is concentrated: the largest single county holds 70% of the operator's Illinois facilities, spread across 3 countyies.
Israel Family Investment Trust facilities in Illinois
| Facility | City | Type | CCN |
|---|---|---|---|
| Avantara Park Ridge | Park Ridge | Nursing home | 145667 |
| Citadel Care Center-Kankakee | Kankakee | Nursing home | 145043 |
| Citadel Care Center-Wilmette | Wilmette | Nursing home | 145932 |
| Citadel at Casa Scalabrini | Northlake | Nursing home | 145956 |
| Citadel at Saint Benedict | Niles | Nursing home | 145731 |
| Ignite Medical Batavia, LLC | Batavia | Nursing home | 146200 |
| Ignite Medical Hanover Park | Hanover Park | Nursing home | 146143 |
| Ignite Medical Mchenry | Mchenry | Nursing home | 146195 |
| The Citadel of Bourbonnais | Bourbonnais | Nursing home | 145536 |
| The Citadel of Glenview | Glenview | Nursing home | 145741 |
| The Citadel of Skokie | Skokie | Nursing home | 145468 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related Illinois intelligence
Israel Family Investment Trust full operator profile · Illinois market overview · Largest operators in Illinois · Illinois ownership changes · Illinois distressed facilities · Israel Family Investment Trust in Texas
Common questions
How many facilities does Israel Family Investment Trust have in Illinois?
11 Medicare-certified providers, which is 61% of the 18 facilities WhoOwnsCare currently covers for this operator.
Is Israel Family Investment Trust expanding or contracting in Illinois?
Recorded Medicare ownership transfers show 6 acquisitions and 0 divestitures in Illinois.
How much of the Illinois market does Israel Family Investment Trust hold?
0.8% of the Medicare-certified providers WhoOwnsCare covers in Illinois.