Home › Operators › Focused Post Acute Care Partners Management, LLC
Focused Post Acute Care Partners Management, LLC
This corporate family controls 25 Medicare-certified facilities across Texas, filed under 4 separate legal entities.
Why this looks like 4 companies in the government files
CMS records each owning entity separately. Nothing in the source data links them — they are matched here by overlapping facility portfolios. A sample of the entities in this family:
- FOCUSED POST
- FOCUSED POST ACUTE CARE PARTNERS II LLC
- FOCUSED POST ACUTE CARE PARTNERS LLC
- FOCUSED POST ACUTE CARE PARTNERS MANAGEMENT, LLC
Which facilities does Focused Post Acute Care Partners Management, LLC operate?
| Facility | City | State | Type | CCN |
|---|---|---|---|---|
| Focused Care at Allenbrook | BAYTOWN | TX | Nursing home | 675079 |
| Focused Care at Burnet Bay | BAYTOWN | TX | Nursing home | 675849 |
| Focused Care at Cedar Bayou | BAYTOWN | TX | Nursing home | 676204 |
| Focused Care at Summer Place | BEAUMONT | TX | Nursing home | 676210 |
| Focused Care of Center | CENTER | TX | Nursing home | 675398 |
| Focused Care at Clarksville | CLARKSVILLE | TX | Nursing home | 455944 |
| Focused Care at Crane | CRANE | TX | Nursing home | 675927 |
| Focused Care at Fort Stockton | FORT STOCKTON | TX | Nursing home | 675722 |
| Focused Care of Gilmer | GILMER | TX | Nursing home | 675602 |
| Focused Care at Hamilton | HAMILTON | TX | Nursing home | 675140 |
| Focused Care at Beechnut | HOUSTON | TX | Nursing home | 675000 |
| Focused Care at Westwood | HOUSTON | TX | Nursing home | 676116 |
| Focused Care at Humble | HUMBLE | TX | Nursing home | 675127 |
| Focused Care at Huntsville | HUNTSVILLE | TX | Nursing home | 675433 |
| Focused Care at Lamesa | LAMESA | TX | Nursing home | 455936 |
| Focused Care at Linden | LINDEN | TX | Nursing home | 675293 |
| Focused Care at Hogan Park | MIDLAND | TX | Nursing home | 675910 |
| Focused Care at Midland | MIDLAND | TX | Nursing home | 675985 |
| Focused Care at Mount Pleasant | MOUNT PLEASANT | TX | Nursing home | 455900 |
| Focused Care at Odessa | ODESSA | TX | Nursing home | 675751 |
| Focused Care at Orange | ORANGE | TX | Nursing home | 676094 |
| Focused Care at Pasadena | PASADENA | TX | Nursing home | 676050 |
| Focused Care at Sherman | SHERMAN | TX | Nursing home | 675089 |
| Focused Care of Waxahachie | WAXAHACHIE | TX | Nursing home | 455591 |
| Focused Care at Webster | WEBSTER | TX | Nursing home | 675848 |
Focused Post Acute Care Partners Management, LLC full ownership dataset
Ownership percentages, association dates, every legal entity in the family, the evidence behind each grouping, the full change-of-ownership history and facility-level financial and staffing measures. CSV and PDF.
Get the full dataset — $29Ownership is reported to CMS by the enrolling provider. Entities are grouped into a corporate family where their facility portfolios overlap; this is our analysis, not a CMS designation, and it is described in full on the methodology page. A private-equity or REIT tag reflects a box the filer ticked on their own enrolment form.