Home › Operators › Elevate Care Inc › Illinois
Elevate Care Inc nursing homes in Illinois
Elevate Care Inc is associated with 10 Medicare-certified providers in Illinois — 10 nursing homes. That is 91% of the 11 facilities WhoOwnsCare currently covers for this operator across 2 states. Illinois is this operator's largest covered market.
The most recent recorded ownership activity in Illinois is dated 2024-07-01. Ownership grouping confidence: Verified.
Elevate Care Inc portfolio in Illinois
| Facilities in state | 10 |
| Share of operator's covered portfolio | 91% |
| Share of the state's certified providers | 0.8% |
| Skilled nursing | 10 |
| Home health | not available |
| Hospice | not available |
| Certified beds | 2,432 |
| Counties represented | 2 |
| Cities represented | 8 |
| Legal entities in the corporate family | 4 |
| Earliest recorded ownership event in state | 2019-02-01 |
| Latest recorded activity | 2024-07-01 |
| Acquisitions recorded in state | 10 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +10 |
| Momentum | not available |
Elevate Care Inc in Illinois vs its broader portfolio
| Measure | Illinois | Other covered states | Difference |
|---|---|---|---|
| Occupancy of certified beds | 68.3% | 84.3% | −16.0% |
| Nurse hours per resident day | 3.21 | 3.35 | −0.14 |
| Annual nursing turnover | 36.8% | 35.6% | +1.2% |
| CMS overall rating | 2.20 | 4.00 | −1.80 |
| Health deficiencies on record | 48.3 | 21.0 | +27.3 |
| Distress score | 44.1 | 21.3 | +22.8 |
Compared with this operator's facilities currently covered by WhoOwnsCare in other states — not with all of its facilities nationally, and not with the state average. Only like-for-like measures are compared, and measures CMS does not publish for a provider type are omitted rather than estimated.
Corporate structure in Illinois
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| Elevate Care Inc | Operator | Holds operational or managerial control. | 10 |
| Individually-held trust (name withheld) | Direct owner | Holds a direct ownership interest. | 9 |
| Keystone Holding Group II LLC | Direct owner | Holds a direct ownership interest. | 6 |
| Ec Equities, LLC | Direct owner | Holds a direct ownership interest. | 4 |
| Ec Equities, LLC | Indirect owner | Holds an indirect ownership interest. | 1 |
| Individually-held trust (name withheld) | Indirect owner | Holds an indirect ownership interest. | 1 |
| Keystone Holding Group II LLC | Indirect owner | Holds an indirect ownership interest. | 1 |
| Elevate Care Inc | Manager | Management relationship without ownership. | 10 |
| Keystone Holding Group II LLC | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 6 |
| Individually-held trust (name withheld) | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 5 |
| Ec Equities, LLC | Disclosable party | Disclosed to CMS as an additional party — vendors and professional advisers appear in this category as well as controlling parties. | 2 |
Trusts and vehicles held by named individuals are counted in the ownership chain but are not named. WhoOwnsCare publishes ownership at the organisation level only.
Lenders, lienholders, trustees and property owners are listed because they are part of the public record, and are excluded from every facility count on this page. Holding the mortgage is not operating the business.
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Ownership changes in Illinois
| Effective | Facility | Acquiring entity | Prior entity |
|---|---|---|---|
| 2024-07-01 | Elevate Care Windsor Park | Elevate Care Windsor Park LLC | Villa at Windsor Park Nursing and Living Center, LLC |
| 2023-02-01 | Elevate Care South Holland | Elevate Care South Holland LLC | Villa at South Holland, LLC |
| 2022-07-01 | Elevate Care Abington | Elevate Care Abington LLC | Abington of Glenview Nursing & Rehab Center LLC |
| 2021-10-01 | Elevate Care Country Club Hill | Elevate Care Country Club Hills LLC | Mcallister Nursing & Rehab LLC |
| 2020-10-01 | Elevate Care North Branch | Elevate Care North Branch LLC | Forest Villa Nursing and Rehabilitation Center, LLC |
| 2019-12-01 | Elevate Care Northbrook | Elevate Care Northbrook LLC | Glen Oaks Nursing & Rehabilitation Center, Ltd |
| 2019-12-01 | Elevate Care Chicago North | Elevate Care Chicago North LLC | Glen Crest Nursing & Rehabilitation Centre Ltd |
| 2019-12-01 | Elevate Care Niles | Elevate Care Niles LLC | Glenbridge Nursing & Rehabilitation Center Ltd |
| 2019-08-01 | Elevate Care Riverwoods | Elevate Care Riverwoods LLC | Brentwood North Healthcare and Rehabilitation Centre, Inc. |
| 2019-02-01 | Elevate Care Waukegan | Elevate Care Waukegan LLC | Glenlake Terrace Nursing and Rehabilitation Centre Ltd |
Across the period covered, WhoOwnsCare attributes 10 acquisitions and 0 divestitures to this operator in Illinois, of which 0 and 0 fall in the last 24 months. These are recorded Medicare changes of ownership; CMS publishes them with a lag and they carry no price or terms. All Illinois ownership changes.
Where Elevate Care Inc operates in Illinois
| City | Facilities | Share of state portfolio |
|---|---|---|
| Chicago | 2 | 20% |
| Niles | 2 | 20% |
| Waukegan | 1 | 10% |
| Country Club Hills | 1 | 10% |
| Riverwoods | 1 | 10% |
| Northbrook | 1 | 10% |
| Glenview | 1 | 10% |
| South Holland | 1 | 10% |
The portfolio is dispersed: the largest single city holds 20% of the operator's Illinois facilities, spread across 8 citys.
Elevate Care Inc facilities in Illinois
| Facility | City | Type | CCN |
|---|---|---|---|
| Elevate Care Abington | Glenview | Nursing home | 145683 |
| Elevate Care Chicago North | Chicago | Nursing home | 145484 |
| Elevate Care Country Club Hill | Country Club Hills | Nursing home | 145967 |
| Elevate Care Niles | Niles | Nursing home | 145662 |
| Elevate Care North Branch | Niles | Nursing home | 145630 |
| Elevate Care Northbrook | Northbrook | Nursing home | 145171 |
| Elevate Care Riverwoods | Riverwoods | Nursing home | 145304 |
| Elevate Care South Holland | South Holland | Nursing home | 145671 |
| Elevate Care Waukegan | Waukegan | Nursing home | 145669 |
| Elevate Care Windsor Park | Chicago | Nursing home | 145970 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related Illinois intelligence
Elevate Care Inc full operator profile · Illinois market overview · Largest operators in Illinois · Illinois ownership changes · Illinois distressed facilities
Common questions
How many facilities does Elevate Care Inc have in Illinois?
10 Medicare-certified providers, which is 91% of the 11 facilities WhoOwnsCare currently covers for this operator.
Is Elevate Care Inc expanding or contracting in Illinois?
Recorded Medicare ownership transfers show 10 acquisitions and 0 divestitures in Illinois.
How much of the Illinois market does Elevate Care Inc hold?
0.8% of the Medicare-certified providers WhoOwnsCare covers in Illinois.