Home › Operators › Celtic Healthcare Inc & Qualified Subsidiaries › Illinois
Celtic Healthcare Inc & Qualified Subsidiaries facilities and ownership in Illinois
Celtic Healthcare Inc & Qualified Subsidiaries is associated with 8 Medicare-certified providers in Illinois — 5 home health agencys · 3 hospices. That is 40% of the 20 facilities WhoOwnsCare currently covers for this operator across 4 states. Its largest covered market is Pennsylvania with 9.
Ownership grouping confidence: Verified.
Celtic Healthcare Inc & Qualified Subsidiaries portfolio in Illinois
| Facilities in state | 8 |
| Share of operator's covered portfolio | 40% |
| Share of the state's certified providers | 0.6% |
| Skilled nursing | not available |
| Home health | 5 |
| Hospice | 3 |
| Certified beds | not available |
| Counties represented | not available |
| Cities represented | 5 |
| Legal entities in the corporate family | 14 |
| Earliest recorded ownership event in state | not available |
| Latest recorded activity | not available |
| Acquisitions recorded in state | 0 |
| Divestitures recorded in state | 0 |
| Net portfolio change | +0 |
| Momentum | not available |
CMS publishes county only for skilled nursing providers, so county concentration is not available for this portfolio.
Celtic Healthcare Inc & Qualified Subsidiaries in Illinois vs its broader portfolio
CMS does not publish comparable operating measures for this operator's provider types, so a like-for-like comparison against its facilities in other covered states is not available.
Corporate structure in Illinois
| Entity | Relationship | What it means | Facilities |
|---|---|---|---|
| Graham Holdings Company | Indirect owner | Holds an indirect ownership interest. | 8 |
| Graham Healthcare Group Inc | Indirect owner | Holds an indirect ownership interest. | 8 |
| Residential Healthcare Group Inc | Indirect owner | Holds an indirect ownership interest. | 5 |
| Endeavor Health | Indirect owner | Holds an indirect ownership interest. | 5 |
| Graham Health Services, LLC | Operator | Holds operational or managerial control. | 5 |
| Celtic Healthcare Inc & Qualified Subsidiaries | Direct owner | Holds a direct ownership interest. | 3 |
| Rhhi Holdco, LLC | Direct owner | Holds a direct ownership interest. | 3 |
| Edward-Elmhurst Healthcare | Indirect owner | Holds an indirect ownership interest. | 3 |
| Endeavor Health Clinical Operations | Indirect owner | Holds an indirect ownership interest. | 3 |
| RHH Holdings Co | Indirect owner | Holds an indirect ownership interest. | 3 |
| Endeavor Health Clinical Operations | Direct owner | Holds a direct ownership interest. | 2 |
| Edward-Elmhurst Healthcare | Direct owner | Holds a direct ownership interest. | 2 |
How this corporate family is resolved
Verified Documentary evidence — a shared registered identifier, a shared officer, or a declared parent relationship — connects at least 80% of the entities in this corporate family.
Grouping is WhoOwnsCare analysis derived from CMS filings, not a CMS designation. How resolution and confidence work.
Where Celtic Healthcare Inc & Qualified Subsidiaries operates in Illinois
| City | Facilities | Share of state portfolio |
|---|---|---|
| Glen Carbon | 2 | 25% |
| Lisle | 2 | 25% |
| Northbrook | 2 | 25% |
| Schaumburg | 1 | 12% |
| Marion | 1 | 12% |
The portfolio is clustered: the largest single city holds 25% of the operator's Illinois facilities, spread across 5 citys.
Celtic Healthcare Inc & Qualified Subsidiaries facilities in Illinois
| Facility | City | Type | CCN |
|---|---|---|---|
| Residential Home Health | Schaumburg | Home health agency | 147094 |
| Residential Home Health | Northbrook | Home health agency | 147001 |
| Residential Home Health | Lisle | Home health agency | 147568 |
| Residential Home Health of Southern Illinois, LLC | Marion | Home health agency | 147112 |
| Residential Home Health of Southern Illinois, LLC | Glen Carbon | Home health agency | 147039 |
| Residential Hospice | Lisle | Hospice | 141655 |
| Residential Hospice | Northbrook | Hospice | 141522 |
| Residential Hospice of Southern Illinois, LLC | Glen Carbon | Hospice | 141576 |
Every facility above links to its own ownership record. The full list is published; only the downloadable dataset is paid.
Related Illinois intelligence
Celtic Healthcare Inc & Qualified Subsidiaries full operator profile · Illinois market overview · Largest operators in Illinois · Illinois ownership changes · Celtic Healthcare Inc & Qualified Subsidiaries in Pennsylvania
Common questions
How many facilities does Celtic Healthcare Inc & Qualified Subsidiaries have in Illinois?
8 Medicare-certified providers, which is 40% of the 20 facilities WhoOwnsCare currently covers for this operator.
Is Celtic Healthcare Inc & Qualified Subsidiaries expanding or contracting in Illinois?
No change-of-ownership records are attributed to this operator in Illinois.
How much of the Illinois market does Celtic Healthcare Inc & Qualified Subsidiaries hold?
0.6% of the Medicare-certified providers WhoOwnsCare covers in Illinois.