Home › Markets › Texas › Avir at Veterans Memorial
Who owns Avir at Veterans Memorial?
Ownership resolution: Probable
Facility snapshot
| CCN | 676252 |
| Facility type | Skilled Nursing Facility |
| City | Houston |
| County | Harris |
| State | Texas |
| Certified beds | 120 |
| Occupancy | 82% |
| CMS overall rating | 1 of 5 |
| Ownership type | For profit - Limited Liability company |
| Operator | 1424 FALLBROOK DR HOLDINGS LLC |
| Owner of record | 1424 FALLBROOK DR HOLDINGS LLC |
| Corporate family | 1424 FALLBROOK DR HOLDINGS LLC |
| Property owner | WELLTOWER NNN GROUP, LLC |
| Ownership confidence | Probable — Inferred from ownership portfolios; not documented. |
Ownership structure
↓
↓
Financial and operating signals
| Operating margin (FY2023) | 9.2% |
| Agency cost per $1 of employee salary | 0.25× |
| Medicaid share of resident days | 77% |
| Occupancy of certified beds | 82% |
| Nurse hours per resident day | 3.12 |
| Annual nursing turnover | 53% |
| Health deficiencies on record | 27 |
| Civil monetary penalties | $22,840 |
| Distress index | 45 / 100 (watch) |
Cost report figures are final through FY2023 — roughly a two-year lag. Payroll, occupancy and inspection data are current to 2026. A distress score is a screening signal, not a statement about quality of care.
Common questions
Who owns Avir at Veterans Memorial?
WhoOwnsCare resolves the facility's ownership filings to 1424 FALLBROOK DR HOLDINGS LLC (single confidence).
Who operates Avir at Veterans Memorial?
1424 FALLBROOK DR HOLDINGS LLC appears with operating or controlling responsibility on the CMS filing.
Who owns the building?
WELLTOWER NNN GROUP, LLC appears as the property owner. That is a separate relationship from operating the facility.
Sources
CMS Medicare enrollment and ownership files, Care Compare provider information, Payroll Based Journal, Medicare cost reports (HCRIS). Data vintage July–August 2026. Full methodology.